HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dale Alwood | 1 | All Deere'd Up | 310.79 | 13 | 5 | 3 | 21 |
| Korbin Hudson | 2 | Twintrouble | 309.93 | 12 | 5 | 3 | 20 |
| Art Sims II | 3 | Full Rut | 295.56 | 11 | 5 | 3 | 19 |
| William Rehkop | 4 | Burnin Green | 187.46 | 10 | 5 | 3 | 18 |
| Mike Lefevre | 5 | Raised On Red | 10.99 | 9 | 5 | 3 | 17 |
LLS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Koll | 1 | Rated R | 346.64 | 13 | 5 | 3 | 21 |
| Josie Otto | 2 | Blue Power Express | 330.33 | 0 | 0 | 0 | 0 |
| Joe Brockhaus | 3 | Bettin' On Red | 330.28 | 12 | 5 | 3 | 20 |
| Tray Lange | 4 | The Sound of Freedom | 284.23 | 11 | 5 | 3 | 19 |
LM - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dasan Sartan | 1 | VooDoo | 346.04 | 13 | 5 | 3 | 21 |
| Scott Bracken | 2 | The Outlaw | 338.87 | 12 | 5 | 3 | 20 |
| Craig Ogle | 3 | Anything Goes | 330.93 | 11 | 5 | 3 | 19 |
| Jim Bracken | 4 | Outlaw Red | 0 | 5 | 0 | 5 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Paul Knight | 1 | Modified Massey | 326.59 | 13 | 5 | 3 | 21 |
| Jaxon Prough | 2 | Osage Outlaw | 324.22 | 12 | 5 | 3 | 20 |
| Weston Prough | 3 | Giddy Up Go | 322.81 | 11 | 5 | 3 | 19 |
| Zack McKinney | 4 | Cummin In Hot | 312.37 | 0 | 0 | 0 | 0 |
| Larry Watermann | 5 | Blue Scooten | 279.21 | 10 | 5 | 3 | 18 |
LPS - Limited ProStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Austin Schibi | 1 | Hauling Allis | 310.55 | 13 | 5 | 3 | 21 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Nathan Breheim | 1 | Breakin Loose | 308.06 | 13 | 5 | 3 | 21 |
| Mike McCoy | 2 | Red Cloud | 307.59 | 12 | 5 | 3 | 20 |
| Kevin Schlesselman | 3 | Legal Addiction | 306.99 | 11 | 5 | 3 | 19 |
| Gregg Mears | 4 | Bringin the Heat | 305.87 | 10 | 5 | 3 | 18 |
| Zach Nowell | 5 | Pocket Change | 304.65 | 9 | 5 | 3 | 17 |
| Jamie Felgar | 6 | Caretaker | 304.55 | 8 | 5 | 3 | 16 |
| Colin Reese | 7 | Change Order | 304.17 | 0 | 0 | 0 | 0 |
| Chad Mears | 8 | Bad News | 304.00 | 7 | 5 | 3 | 15 |
| Jake Guthridge | 9 | Dirty White Lies | 302.62 | 6 | 5 | 3 | 14 |
| Mike Dalton | 10 | Jumper Cables | 299.33 | 0 | 0 | 0 | 0 |
| Preston Schilpp | 11 | Rated X | 298.75 | 5 | 5 | 3 | 13 |
| John Zerjav | 12 | Honest John | 296.16 | 0 | 0 | 0 | 0 |
| Jerry Wallender | 13 | Shock N Awe | 295.97 | 4 | 5 | 3 | 12 |
| Shorty Mitchell | 14 | Old Faithful | 291.18 | 3 | 5 | 3 | 11 |
| Andrew Buschjost | 15 | Wicked Sensation | 290.36 | 0 | 0 | 0 | 0 |
| Cory Walkenbach | 16 | What are the Odds | 202.44 | 0 | 0 | 0 | 0 |
| Gene Arnett | 17 | Hammer Time | 77.77 | 2 | 5 | 3 | 10 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dallas Swisher | 1 | Smokin' Swishers | 304.85 | 13 | 5 | 3 | 21 |
| Mason Young | 2 | Disposable Pursuit | 300.75 | 12 | 5 | 3 | 20 |
| John Shorten | 3 | Old School Binder | 299.23 | 11 | 5 | 3 | 19 |
| Art Sims | 4 | Osage Deere | 298.28 | 10 | 5 | 3 | 18 |
| Andy Culwell | 5 | Chaotic | 297.54 | 0 | 0 | 0 | 0 |
| Connor Jaegers | 6 | Rooster | 297.21 | 9 | 5 | 3 | 17 |
PSD - 2.6 ProStreet Diesel
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Chris Moretine | 1 | High Expectations | 306.50 | 13 | 5 | 3 | 21 |
| Jonathan Hege | 2 | Shot In The Dark | 305.76 | 12 | 5 | 3 | 20 |
| Josh Graver | 3 | Holler Hooker | 305.10 | 0 | 0 | 0 | 0 |
| Cory Peck | 4 | Allied Forces | 304.75 | 0 | 0 | 0 | 0 |
| Justin Newkirk | 5 | Hicktown Hooker | 299.68 | 11 | 5 | 3 | 19 |
PST - ProStreet Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Verch | 1 | Twisted | 320.03 | 0 | 0 | 0 | 0 |
| Cole Reese | 2 | Showtime | 319.18 | 0 | 0 | 0 | 0 |
| Luke Page | 3 | Old Glory | 317.66 | 0 | 0 | 0 | 0 |
| Troy Replogle | 4 | 86 Chevy | 315.73 | 0 | 0 | 0 | 0 |
| Jillian Weisenburger | 5 | Cotton Picker | 311.61 | 0 | 0 | 0 | 0 |
| Sophie Weisenberger | 6 | Lunatic Fringe | 311.32 | 0 | 0 | 0 | 0 |
| Randy Keith | 7 | Side Chick | 310.29 | 0 | 0 | 0 | 0 |
| Les Arms | 8 | 83 Chevy | 309.83 | 0 | 0 | 0 | 0 |
| Randy Behle | 9 | Double Trouble | 309.66 | 0 | 0 | 0 | 0 |
| Brian Ballard | 10 | Old Glory | 302.87 | 0 | 0 | 0 | 0 |
| Ryan Dalton | 11 | 85 Chevy | 300.34 | 0 | 0 | 0 | 0 |
SST - Super Street
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Brad Gunter | 1 | Side Piece | 327.90 | 0 | 0 | 0 | 0 |
| Ryan Murdock | 2 | Small Town | 326.97 | 0 | 0 | 0 | 0 |
| Brandon Folsom | 3 | The Memory Remains | 319.24 | 0 | 0 | 0 | 0 |
| Dale Oberlag | 4 | FireBox | 318.35 | 0 | 0 | 0 | 0 |
| Paul Payne | 5 | 86 Chevy | 301.21 | 0 | 0 | 0 | 0 |
