STANDINGS
OVERALL POINTS STANDING
WILL BE DISPLAYED AFTER THE 3RD EVENT
Standings 2025
2WD - Two Wheel Drive
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Black Sheep of the Family | 40 | 40 |
| 2 | Pit Bull | 25 | 25 |
HS - Hot Stock
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | All Deere'd Up | 325 | 56 |
| 2 | Burnin Green | 321 | 57 |
| 3 | Raised On Red | 311 | 50 |
| 4 | Twintrouble | 302 | 57 |
| 5 | Honeymoon Funds | 228 | 57 |
| 6 | Full Rut | 173 | 56 |
| 7 | Rocket Science | 151 | 42 |
| 8 | Bankers Retirement | 36 | 36 |
LLS - Light Limited SuperStock
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Rated R | 419 | 63 |
| 2 | The Sound of Freedom | 348 | 49 |
| 3 | Summer Storm | 296 | 58 |
| 4 | Bettin' On Red | 293 | 56 |
| 5 | Red Royal Lite | 248 | 56 |
| 6 | IH 656 | 237 | 56 |
| 7 | Troublemakin Binder | 34 | 34 |
| 8 | Sub Zero Deere | 19 | 19 |
LM - Light Modified
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | The Outlaw | 335 | 62 |
| 2 | Outlaw Red | 281 | 60 |
| 3 | VooDoo | 248 | 42 |
| 4 | Anything Goes | 194 | 57 |
| 5 | Plowboy Express | 158 | 59 |
| 6 | Raging Alcoholic | 100 | 61 |
| 7 | Cool Runnings | 86 | 35 |
| 8 | Impatient | 70 | 50 |
| 9 | The Patriot | 38 | 38 |
| 10 | Could Be Catastrophic | 31 | 31 |
LPF - Light ProField
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Modified Massey | 376 | 62 |
| 2 | Giddy Up Go | 246 | 57 |
| 3 | Dig'n Deep | 240 | 62 |
| 4 | White Lightning | 205 | 58 |
| 5 | Osage Outlaw | 148 | 54 |
| 6 | Little Wound Up | 102 | 47 |
| 7 | Backdraft | 65 | 49 |
| 8 | Sub Zero Deere | 59 | 59 |
| 9 | Blue Scooten | 34 | 34 |
LPS - Limited ProStock
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Hauling Allis | 154 | 50 |
| 2 | Color Blind | 41 | 20 |
| 3 | The Bad | 41 | 41 |
P4x4 - ProStock Truck
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Bringin the Heat | 351 | 60 |
| 2 | Bad News | 328 | 59 |
| 3 | Red Cloud | 318 | 45 |
| 4 | Dirty White Lies | 253.5 | 32.5 |
| 5 | Shock N Awe | 210 | 42 |
| 6 | Ol Grizz | 192 | 46 |
| 7 | Hammer Time | 162 | 40 |
| 8 | Legal Addiction | 153 | 54 |
| 9 | Who's Cheatin Who | 142 | 48 |
| 10 | Pocket Change | 100.5 | 45.5 |
| 11 | Locked N Loaded | 97 | 40 |
| 12 | American Pride | 97 | 37 |
| 13 | Show Me Chevy | 93 | 55 |
| 14 | Hangin Tuff | 86.5 | 37 |
| 15 | Old Faithful | 84 | 54 |
| 16 | Caretaker | 83 | 40 |
| 17 | Breakin Loose | 74 | 53 |
| 18 | Trackhoe | 71 | 33 |
| 19 | Night Vision | 32 | 32 |
| 20 | Rated X | 31.5 | 31.5 |
| 21 | Shock Treatment | 30 | 30 |
| 22 | Shock N Ya'll | 8 | 8 |
PF - ProField
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Disposable Pursuit | 431 | 59 |
| 2 | Smokin' Swishers | 430 | 58 |
| 3 | Old School Binder | 422 | 58 |
| 4 | Osage Deere | 393 | 54 |
| 5 | Rooster | 345 | 53 |
| 6 | High on Red | 178 | 55 |
| 7 | Iron Eagle | 106 | 50 |
| 8 | 1066 IH | 50 | 50 |
| 9 | Twintrouble | 48 | 48 |
| 10 | The Gambler | 16 | 16 |
| 11 | Big Daddy | 15 | 15 |
PSD - 2.6 ProStreet Diesel
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Shot In The Dark | 434 | 60 |
| 2 | Hicktown Hooker | 420 | 56 |
| 3 | Burkey Farms | 238 | 46 |
| 4 | Smokin' Goat Reloaded | 206 | 61 |
| 5 | High Expectations | 184 | 58 |
| 6 | Farm Boys Dream | 174 | 52 |
| 7 | Hail Damage | 114 | 55 |
| 8 | Dodge | 83 | 58 |
| 9 | Side Piece | 80 | 49 |
| 10 | Smokin' Parts | 18 | 18 |
POWER RANKING
LMOD
LPF
LLSS
PF
HS
2WD
P4x4
PSD
LMOD
LPF
LLSS
PF
HS
2WD
P4x4
PSD
LMOD
LPF
LLSS
PF
HS
2WD
P4x4
PSD
LMOD
LPF
LLSS
PF
HS
2WD
P4x4
PSD
LMOD
LPF
LLSS
PF
HS
2WD
P4x4
PSD
LMOD
LPF
LLSS
MOD
85LPS
PF
LPS
HS
2WD
P4x4
WSD
D4x4
**Power Rankings are based only on mstpa members, all one time hooks are thrown out and not analyzed.
Hooks:
Total = Total number of hooks
Qual = Total number of quality hooks (Quality hooks is defined by hooks that didn’t have mechanical failure, or anything that hurt the overall performance)
QH% = Quality Hook %, the percentage of quality hooks a tractor has in a season (Qual Hooks / Total hooks)
PWR Rank:
Formula based on season & quality hook averages minus the distance from first place, based on a 100 scale.
Season Average:
B1ST = Average Distance (ft) behind the 1st Place vehicle (negative number is how many feet behind the class winner)
B2ND = Average Distance (ft) behind the 2nd Place vehicle (negative number is the # of ft behind the 2nd place vehicle, positive number shows how many ft in front of the 2nd place vehicle)
B3RD = Average Distance (ft) behind the 3rd Place vehicle Average Distance (ft) behind the 3rd Place vehicle (negative number is the # of ft behind the 3rd place vehicle, positive number shows how many ft in front of the 3rd place vehicle)
Quality Hook Average:
Calculated just like the season averages, but only takes in account the quality hooks
Last 3 Pulls:
Hooks = # of hooks made in the last 3 pulls the class was offered
QH% = Quality hook % of the last 3 pulls the class was offered
B1ST = Average distance behind 1st place of the last 3 pulls the class was offered
B2ND = Average distance behind 2nd place of the last 3 pulls the class was offered
B3RD = Average distance behind 3rd place of the last 3 pulls the class was offered
Place Count:
1st = number of 1st place finishes on the season
2nd = number of 2nd place finishes on the season
3rd = number of 3rd place finishes on the season
