Compact Overall Results Table
HS - Hot Stock
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Burnin Green | 97 | 59 |
2 | All Deere'd Up | 96 | 56 |
3 | Raised On Red | 84 | 49 |
4 | Twintrouble | 75 | 55 |
5 | Full Rut | 75 | 56 |
6 | Rocket Science | 38 | 38 |
7 | Honeymoon Funds | 37 | 37 |
8 | Bankers Retirement | 19 | 19 |
LLS - Light Limited SuperStock
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Rated R | 105 | 63 |
2 | Bettin' On Red | 95 | 57 |
3 | The Sound of Freedom | 84 | 49 |
4 | Red Royal Lite | 77 | 57 |
5 | IH 656 | 55 | 55 |
6 | Summer Storm | 38 | 38 |
7 | Troublemakin Binder | 34 | 34 |
LM - Light Modified
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | VooDoo | 98 | 56 |
2 | The Outlaw | 98 | 60 |
3 | Anything Goes | 97 | 59 |
4 | Outlaw Red | 84 | 59 |
5 | Cool Runnings | 17 | 17 |
LPF - Light ProField
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Modified Massey | 79 | 60 |
2 | Osage Outlaw | 79 | 59 |
3 | Giddy Up Go | 76 | 58 |
4 | Dig'n Deep | 42 | 42 |
5 | Blue Scooten | 18 | 18 |
6 | White Lightning | 17 | 17 |
7 | Backdraft | 16 | 16 |
LPS - Limited ProStock
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Hauling Allis | 62 | 62 |
2 | In Too Deep | 21 | 21 |
3 | Diggin Deep Deere | 19 | 19 |
P4x4 - ProStock Truck
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Bringin the Heat | 77 | 59 |
2 | Red Cloud | 67 | 47 |
3 | Bad News | 67 | 52 |
4 | Caretaker | 62 | 46 |
5 | Shock N Awe | 59 | 47 |
6 | Legal Addiction | 52 | 52 |
7 | Dirty White Lies | 50.5 | 36.5 |
8 | Hammer Time | 46 | 36 |
9 | Pocket Change | 41.5 | 41.5 |
10 | Breakin Loose | 36 | 36 |
11 | Who's Cheatin Who | 36 | 36 |
12 | Rated X | 31.5 | 31.5 |
13 | Hangin Tuff | 28.5 | 28.5 |
14 | Night Vision | 27 | 27 |
15 | Old Faithful | 26 | 26 |
16 | Show Me Chevy | 18 | 18 |
17 | Shock N Ya'll | 8 | 8 |
PF - ProField
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Smokin' Swishers | 102 | 61 |
2 | Disposable Pursuit | 96 | 55 |
3 | Old School Binder | 95 | 57 |
4 | Osage Deere | 92 | 56 |
5 | Rooster | 73 | 56 |
6 | 1066 IH | 17 | 17 |
PSD - 2.6 ProStreet Diesel
Place | Vehicle | Total Points | Last 3 |
---|---|---|---|
1 | Shot In The Dark | 98 | 57 |
2 | Hicktown Hooker | 95 | 59 |
3 | High Expectations | 82 | 62 |
4 | Burkey Farms | 63 | 45 |
5 | Smokin' Goat Reloaded | 40 | 40 |
6 | Hail Damage | 18 | 18 |
7 | Side Piece | 16 | 16 |
8 | Farm Boys Dream | 16 | 16 |
Full Overall Results Table
HS - Hot Stock
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC | Dov |
---|---|---|---|---|---|---|---|---|
1 | Burnin Green | 97 | 59 | 20 | 18 | 19 | 20 | 20 |
2 | All Deere'd Up | 96 | 56 | 19 | 21 | 20 | 19 | 17 |
3 | Raised On Red | 84 | 49 | 18 | 17 | 18 | 15 | 16 |
4 | Twintrouble | 75 | 55 | 0 | 20 | 16 | 21 | 18 |
5 | Full Rut | 75 | 56 | 0 | 19 | 17 | 18 | 21 |
6 | Rocket Science | 38 | 38 | 21 | – | – | 17 | – |
7 | Honeymoon Funds | 37 | 37 | 0 | 0 | 21 | 16 | – |
8 | Bankers Retirement | 19 | 19 | 0 | 0 | 0 | 0 | 19 |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri Dov = Dover, Missouri |
LLS - Light Limited SuperStock
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC | Dov |
---|---|---|---|---|---|---|---|---|
1 | Rated R | 105 | 63 | 21 | 21 | 21 | 21 | 21 |
2 | Bettin' On Red | 95 | 57 | 18 | 20 | 19 | 18 | 20 |
3 | The Sound of Freedom | 84 | 49 | 16 | 19 | 16 | 17 | 16 |
4 | Red Royal Lite | 77 | 57 | 20 | – | 18 | 20 | 19 |
5 | IH 656 | 55 | 55 | 19 | – | – | 19 | 17 |
6 | Summer Storm | 38 | 38 | 0 | 0 | 20 | – | 18 |
7 | Troublemakin Binder | 34 | 34 | 17 | – | 17 | – | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri Dov = Dover, Missouri |
LM - Light Modified
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC | Dov |
---|---|---|---|---|---|---|---|---|
1 | VooDoo | 98 | 56 | 21 | 21 | 19 | 19 | 18 |
2 | The Outlaw | 98 | 60 | 18 | 20 | 18 | 21 | 21 |
3 | Anything Goes | 97 | 59 | 19 | 19 | 21 | 18 | 20 |
4 | Outlaw Red | 84 | 59 | 20 | 5 | 20 | 20 | 19 |
5 | Cool Runnings | 17 | 17 | 0 | 0 | 17 | – | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri Dov = Dover, Missouri |
LPF - Light ProField
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | Dov |
---|---|---|---|---|---|---|---|
1 | Modified Massey | 79 | 60 | 19 | 21 | 18 | 21 |
2 | Osage Outlaw | 79 | 59 | 20 | 20 | 20 | 19 |
3 | Giddy Up Go | 76 | 58 | 18 | 19 | 19 | 20 |
4 | Dig'n Deep | 42 | 42 | 21 | – | 21 | – |
5 | Blue Scooten | 18 | 18 | 0 | 18 | – | – |
6 | White Lightning | 17 | 17 | 17 | – | – | – |
7 | Backdraft | 16 | 16 | 16 | – | – | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri Dov = Dover, Missouri |
LPS - Limited ProStock
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC |
---|---|---|---|---|---|---|---|
1 | Hauling Allis | 62 | 62 | 0 | 21 | 20 | 21 |
2 | In Too Deep | 21 | 21 | 0 | 0 | 21 | – |
3 | Diggin Deep Deere | 19 | 19 | 0 | 0 | 19 | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri |
P4x4 - ProStock Truck
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC | Dov |
---|---|---|---|---|---|---|---|---|
1 | Bringin the Heat | 77 | 59 | 0 | 18 | 20 | 21 | 18 |
2 | Red Cloud | 67 | 47 | 0 | 20 | 17 | 11 | 19 |
3 | Bad News | 67 | 52 | 0 | 15 | 11 | 20 | 21 |
4 | Caretaker | 62 | 46 | 0 | 16 | 14 | 15 | 17 |
5 | Shock N Awe | 59 | 47 | 0 | 12 | 21 | 12 | 14 |
6 | Legal Addiction | 52 | 52 | 0 | 19 | 16 | 17 | – |
7 | Dirty White Lies | 50.5 | 36.5 | 0 | 14 | 12 | 9 | 15.5 |
8 | Hammer Time | 46 | 36 | 0 | 10 | 10 | 13 | 13 |
9 | Pocket Change | 41.5 | 41.5 | 0 | 17 | 9 | – | 15.5 |
10 | Breakin Loose | 36 | 36 | 0 | 21 | 15 | – | – |
11 | Who's Cheatin Who | 36 | 36 | 0 | 0 | 0 | 16 | 20 |
12 | Rated X | 31.5 | 31.5 | 0 | 13 | 18.5 | – | – |
13 | Hangin Tuff | 28.5 | 28.5 | 0 | 0 | 18.5 | 10 | – |
14 | Night Vision | 27 | 27 | 0 | 0 | 13 | 14 | – |
15 | Old Faithful | 26 | 26 | 0 | 11 | – | 15 | – |
16 | Show Me Chevy | 18 | 18 | 0 | 0 | 0 | 18 | – |
17 | Shock N Ya'll | 8 | 8 | 0 | 0 | 8 | – | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri Dov = Dover, Missouri |
PF - ProField
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC | Dov |
---|---|---|---|---|---|---|---|---|
1 | Smokin' Swishers | 102 | 61 | 20 | 21 | 21 | 21 | 19 |
2 | Disposable Pursuit | 96 | 55 | 21 | 20 | 17 | 20 | 18 |
3 | Old School Binder | 95 | 57 | 19 | 19 | 19 | 18 | 20 |
4 | Osage Deere | 92 | 56 | 18 | 18 | 18 | 17 | 21 |
5 | Rooster | 73 | 56 | 0 | 17 | 20 | 19 | 17 |
6 | 1066 IH | 17 | 17 | 17 | – | – | – | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri Dov = Dover, Missouri |
PSD - 2.6 ProStreet Diesel
Place | Vehicle | Total Points | Last 3 | LaM | Tip | LaM | CC | Dov |
---|---|---|---|---|---|---|---|---|
1 | Shot In The Dark | 98 | 57 | 21 | 20 | 17 | 21 | 19 |
2 | Hicktown Hooker | 95 | 59 | 17 | 19 | 19 | 20 | 20 |
3 | High Expectations | 82 | 62 | 20 | 21 | 20 | – | 21 |
4 | Burkey Farms | 63 | 45 | 18 | 0 | 18 | 19 | 8 |
5 | Smokin' Goat Reloaded | 40 | 40 | 19 | – | 21 | – | – |
6 | Hail Damage | 18 | 18 | 0 | 0 | 0 | 18 | – |
7 | Side Piece | 16 | 16 | 16 | – | – | – | – |
8 | Farm Boys Dream | 16 | 16 | 0 | 0 | 16 | – | – |
Legend:
LaM = LaMonte, Missouri Tip = Tipton, Missouri CC = Cole Camp, Missouri Dov = Dover, Missouri |
Cole Camp, MissouriJuly 5, 2025
PSD - 2.6 ProStreet Diesel
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Jonathan Hege | 1st | Shot In The Dark | 310.83 |
Justin Newkirk | 2nd | Hicktown Hooker | 307.2 |
Logan Burkey | 3rd | Burkey Farms | 306.35 |
Chris Hunziker | 4th | Hail Damage | 303.12 |
8500 Limited Prostock Tractor
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Clifford Yearout | 1st | North Prairie Deere | 326.56 |
Glen Goss | 2nd | Demon | 319.12 |
John Davis | 3rd | 1066 IH | 318.17 |
HS - Hot Stock
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Korbin Hudson | 1st | Twintrouble | 312.8 |
William Rehkop | 2nd | Burnin Green | 312.69 |
Dale Alwood | 3rd | All Deere'd Up | 311.65 |
Art Sims II | 4th | Full Rut | 306.16 |
Emma Potter | 5th | Rocket Science | 306.06 |
Jason Thompson | 6th | Honeymoon Funds | 296.34 |
Mike Lefevre | 7th | Raised On Red | 291.24 |
Gavin Watkins | 8th | Ollie | 185.48 |
LLS - Light Limited SuperStock
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Rob Koll | 1st | Rated R | 320.27 |
Haylee Barlow | 2nd | Red Royal Lite | 311.47 |
Kevin Schreier | 3rd | IH 656 | 308.36 |
Kyle Brockhaus | 4th | Bettin' On Red | 285.68 |
Tray Lange | 5th | The Sound of Freedom | 263.35 |
LM - Light Modified
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Scott Bracken | 1st | The Outlaw | 337.64 |
Jim Bracken | 2nd | Outlaw Red | 322.57 |
Dasan Sartan | 3rd | VooDoo | 315.89 |
Craig Ogle | 4th | Anything Goes | 312.05 |
LPS - Limited ProStock
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Braden Schibi | 1st | Hauling Allis | 214.51 |
PF - ProField
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Ty Swisher | 1st | Smokin' Swishers | 320.88 |
Mason Young | 2nd | Disposable Pursuit | 319.9 |
Connor Jaegers | 3rd | Rooster | 312.5 |
John Shorten | 4th | Old School Binder | 302.97 |
Art Sims | 5th | Osage Deere | 299.02 |
P4x4 - ProStock Truck
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Gregg Mears | 1st | Bringin the Heat | 331.35 |
Spencer Wentz | 2nd | Bad News | 330.18 |
Phillip Kreisler | 3rd | Show Me Chevy | 329.22 |
Kevin Schlesselman | 4th | Legal Addiction | 329.16 |
Lucas Zeller | 5th | Who's Cheatin Who | 328.27 |
Shorty Mitchell | 6th | Old Faithful | 327.69 |
Jamie Felgar | 7th | Caretaker | 326.96 |
Travis Wade | 8th | Night Vision | 326.36 |
Gene Arnett | 9th | Hammer Time | 322.66 |
Jerry Wallender | 10th | Shock N Awe | 322.59 |
Mike McCoy | 11th | Red Cloud | 322.36 |
Cheryl Beery | 12th | I'm Your Huckleberry | 321.56 |
Ryan Hamilton | 13th | Hangin Tuff | 320.25 |
Jake Guthridge | 14th | Dirty White Lies | 319.47 |
PST - ProStreet Truck
Puller | Rank | Vehicle | Distance |
---|---|---|---|
Rob Verch | 1st | Twisted | 320.59 |
Spencer Wentz | 2nd | Set On Kill | 319.45 |
Sophie Weisenberger | 3rd | Lunatic Fringe | 318.64 |
Travis Replogle | 4th | Pour It On | 316.99 |
Jillian Weisenburger | 5th | Cotton Picker | 316.83 |
Randy Keith | 6th | Side Chick | 314.5 |
Wyatt Gardner | 7th | 67 Chevy | 313.56 |
Les Arms | 8th | 83 Chevy | 311.23 |
Bronson Kidwell | 9th | Misconception | 309.16 |
Charlie Christman | 10th | Gunpowder & Lead | 297.6 |
Tanner Young | 11th | Blue Collar Hooker | 295.18 |