2.6PSD
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Chris Moretine | 1 | Gray Area | 343.23 | 13 | 5 | 3 | 21 |
| Justin Newkirk | 2 | Hicktown Hooker | 341.03 | 12 | 5 | 3 | 20 |
| Jonathan Hege | 3 | Shot In The Dark | 331.71 | 11 | 5 | 3 | 19 |
| Kevin Pipal | 4 | Side Piece | 324.50 | 10 | 5 | 3 | 18 |
| Chris Edwards | 5 | Farm Boys Dream | 32.59 | 9 | 5 | 3 | 17 |
85LPS
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Sheldon Boessen | 1 | 466 Extreme | 334.55 | 0 | 0 | 0 | 0 |
| Zack Hart | 2 | Chiefs Hooker | 329.23 | 0 | 0 | 0 | 0 |
| Shanin Boessen | 3 | Chaotic | 327.31 | 0 | 0 | 0 | 0 |
| Larry Jester | 4 | Trial and Error | 322.22 | 0 | 0 | 0 | 0 |
| Clifford Yearout | 5 | North Prairie Deere | 318.95 | 13 | 5 | 3 | 21 |
HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| William Rehkop | 1 | Burnin Green | 353.74 | 13 | 5 | 3 | 21 |
| Jason Thompson | 2 | Honeymoon Funds | 341.53 | 12 | 5 | 3 | 20 |
| Kaden Hudson | 3 | Twintrouble | 340.00 | 11 | 5 | 3 | 19 |
| Dale Alwood | 4 | All Deere'd Up | 334.73 | 10 | 5 | 3 | 18 |
| Richard Brainard | 5 | Full Rut | 334.13 | 9 | 5 | 3 | 17 |
| Garrett Gutshall | 6 | No Guts No Glory | 331.58 | 8 | 5 | 3 | 16 |
| Emma Potter | 7 | Rocket Science | 328.29 | 7 | 5 | 3 | 15 |
| Brad Lawson | 8 | Double Take | 309.84 | 6 | 5 | 3 | 14 |
LLSS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Kevin Schreier | 1 | IH 656 | 307.63 | 13 | 5 | 3 | 21 |
| Zach Goeller | 2 | Bullet Proof Not | 305.69 | 0 | 0 | 0 | 0 |
| Rob Koll | 3 | Rated R | 291.86 | 12 | 5 | 3 | 20 |
| Noah Murray | 4 | Troublemakin Binder | 285.05 | 11 | 5 | 3 | 19 |
| Haylee Barlow | 5 | Red Royal Lite | 272.53 | 10 | 5 | 3 | 18 |
| Tray Lange | 6 | The Sound of Freedom | 165.81 | 9 | 5 | 3 | 17 |
| Kyle Brockhaus | 7 | Bettin' On Red | 0 | 5 | 0 | 5 |
LMOD - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jim Bracken | 1 | Outlaw Red | 297.52 | 13 | 5 | 3 | 21 |
| Dasan Sartin | 2 | Hostile | 284.58 | 12 | 5 | 3 | 20 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jim Levy | 1 | Modified Massey | 330.78 | 13 | 5 | 3 | 21 |
| Jaxon Prough | 2 | Osage Outlaw | 329.11 | 12 | 5 | 3 | 20 |
| Cody Goeller | 3 | Fighting Cockshutt | 317.12 | 0 | 0 | 0 | 0 |
LPS - Limited ProStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Adrian Cox | 1 | Hickory Hooker | 339.62 | 13 | 5 | 3 | 21 |
| Jason Spinar | 2 | Mean Green Deere | 325.54 | 12 | 5 | 3 | 20 |
| Braden Schibi | 3 | Hauling Allis | 245.16 | 11 | 5 | 3 | 19 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jake Guthridge | 1 | 19 GMC | 323.71 | 13 | 5 | 3 | 21 |
| Shawn Schilpp | 2 | Rated X | 322.21 | 0 | 0 | 0 | 0 |
| Phillip Kreisler | 3 | Show Me Chevy | 321.04 | 12 | 5 | 3 | 20 |
| John Zerjav | 4 | Honest John | 319.84 | 11 | 5 | 5 | 21 |
| Dillyn Richey | 5 | Ol Grizz | 319.26 | 10 | 5 | 3 | 18 |
| Chris Meyer | 6 | Foolish Pleasure | 318.90 | 0 | 0 | 0 | 0 |
| Shorty Mitchell | 7 | Old Faithful | 317.98 | 0 | 0 | 0 | 0 |
| Bill Brouk | 8 | Makin Bacon | 317.21 | 0 | 0 | 0 | 0 |
| Jerry Wallender | 9 | Shock N Awe | 316.60 | 9 | 5 | 3 | 17 |
| Dennis Richey Jr | 10 | High Roller | 316.41 | 8 | 5 | 3 | 16 |
| Mike McCoy | 11 | Red Cloud | 315.64 | 7 | 5 | 3 | 15 |
| Kale Stewart | 12 | Outta Style | 315.56 | 0 | 0 | 0 | 0 |
| Lucas Zeller | 13 | Who's Cheatin Who | 314.85 | 6 | 5 | 3 | 14 |
| Gene Arnett | 14 | Hammer Time | 314.59 | 5 | 5 | 3 | 13 |
| Derrick Sprague | 15 | High Potential | 313.66 | 4 | 5 | 3 | 12 |
| Randy Behle | 16 | Double Trouble | 312.92 | 3 | 5 | 3 | 11 |
| Mike Dalton | 17 | Jumper Cables | 312.75 | 0 | 0 | 0 | 0 |
| Kevin Schlesselman | 18 | Legal Addiction | 311.75 | 2 | 5 | 3 | 10 |
| Ryan Hamilton | 19 | Hangin Tuff | 311.45 | 1 | 5 | 3 | 9 |
| Gregg Mears | 20 | Bringin the Heat | 309.95 | 0 | 5 | 3 | 8 |
| Bret Powell | 21 | The Kings Horses | 306.67 | 0 | 5 | 3 | 8 |
| Todd Peck | 22 | Back in Black | 299.10 | 0 | 5 | 3 | 8 |
| Landon Terry | 23 | Trackhoe | 298.11 | 0 | 5 | 3 | 8 |
| Dustin Richey | 24 | Ol Stomper | 282.37 | 0 | 5 | 3 | 8 |
| Jessica Anderson | 25 | Family Affair | 69.20 | 0 | 5 | 3 | 8 |
| Kaitlyn Guthridge | 26 | Dirty White Lies | 4.94 | 0 | 5 | 3 | 8 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dallas Swisher | 1 | Smokin' Swishers | 328.17 | 13 | 5 | 3 | 21 |
| Emma Potter | 2 | High On Red | 326.19 | 12 | 5 | 3 | 20 |
| Mason Young | 3 | Disposable Pursuit | 323.54 | 11 | 5 | 3 | 19 |
| Ashton Friedrich | 4 | Chiefs Hooker | 319.02 | 0 | 0 | 0 | 0 |
| John Shorten | 5 | Old School Binder | 315.62 | 10 | 5 | 3 | 18 |
| Connor Jaegers | 6 | Rooster | 312.96 | 9 | 5 | 3 | 17 |
| Art Sims | 7 | Osage Deere | 312.21 | 8 | 5 | 3 | 16 |
| Mike Lefevre | 8 | Set On Kill | 309.39 | 7 | 5 | 3 | 15 |
| Ed Gutshall | 9 | Pure Guts | 287.34 | 6 | 5 | 3 | 14 |
PST - ProStreet Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Isaac Powell | 1 | Pullin for Christ 2 | 331.45 | 13 | 5 | 3 | 21 |
| Spencer Wentz | 2 | 66 Chevy | 329.16 | 0 | 0 | 0 | 0 |
| Sophie Weisenberger | 3 | Lunatic Fringe | 328.23 | 12 | 5 | 3 | 20 |
| Charlie Christman | 4 | Gunpowder & Lead | 326.56 | 0 | 0 | 0 | 0 |
| Jillian Weisenburger | 5 | Cotton Picker | 322.94 | 11 | 5 | 3 | 19 |
| Dennis Mefford | 6 | 69 Ford | 319.40 | 10 | 5 | 3 | 18 |
| Wyatt Gardner | 7 | Hater Maker | 317.86 | 9 | 5 | 3 | 17 |
| Randy Keith | 8 | Side Chick | 317.66 | 8 | 5 | 3 | 16 |
| Les Arms | 9 | 83 Chevy | 317.04 | 7 | 5 | 3 | 15 |
| Ron Ebeling | 10 | Great Ride | 14.95 | 6 | 5 | 3 | 14 |
