STANDINGS
OVERALL POINTS STANDING
WILL BE DISPLAYED AFTER THE 3RD EVENT
Standings 2026
2.6PSD
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Hicktown Hooker | 214 | 35 |
| 2 | Gray Area | 177 | 36 |
| 3 | Farm Boys Dream | 149 | 42 |
| 4 | Shot In The Dark | 144 | 33 |
| 5 | Smokin' Goat Reloaded | 99 | 37 |
| 6 | Side Piece | 96 | 24 |
| 7 | Burkey Farms | 52 | 35 |
| 8 | Disposable Pleasure | 39 | 31 |
| 9 | Unashamed | 20 | 20 |
| 10 | Betty White | 18 | 18 |
| 11 | Flirtin with Disaster | 16 | 16 |
| 12 | Blow By | 16 | 16 |
| 13 | Actin Spoolish | 15 | 15 |
| 14 | Hail Damage | 8 | 8 |
85LPS
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | North Prairie Deere | 83 | 63 |
| 2 | 1066 IH | 41 | 41 |
95LPS
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Hickory Hooker | 21 | 21 |
| 2 | Diggin Deep Deere | 20 | 20 |
| 3 | Hauling Allis | 19 | 19 |
| 4 | Mean Green Deere | 18 | 18 |
HS - Hot Stock
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Burnin Green | 177 | 37 |
| 2 | Twintrouble | 167 | 34 |
| 3 | Rocket Science | 158 | 35 |
| 4 | All Deere'd Up | 135 | 25 |
| 5 | Honeymoon Funds | 134 | 36 |
| 6 | No Guts No Glory | 100 | 51 |
| 7 | Double Take | 73 | 40 |
| 8 | Full Rut | 47 | 47 |
LLSS - Light Limited SuperStock
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Rated R | 183 | 36 |
| 2 | Bettin' On Red | 137 | 35 |
| 3 | IH 656 | 135 | 37 |
| 4 | Summer Storm | 128 | 32 |
| 5 | Red Royal Lite | 103 | 33 |
| 6 | Troublemakin Binder | 89 | 32 |
| 7 | The Sound of Freedom | 70 | 53 |
| 8 | Pumpkin Express | 26 | 26 |
| 9 | Modified Massey | 21 | 21 |
| 10 | Mud Money | 19 | 19 |
| 11 | Backdraft | 15 | 15 |
LMOD - Light Modified
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Hostile | 207 | 35 |
| 2 | Outlaw Red | 194 | 36 |
| 3 | Plowboy Express | 73 | 24 |
| 4 | Anything Goes | 50 | 34 |
| 5 | Could Be Catastrophic | 29 | 29 |
| 6 | Impatient | 26 | 26 |
| 7 | Red Thunder | 13 | 13 |
LPF - Light ProField
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Modified Massey | 169 | 37 |
| 2 | Osage Outlaw | 143 | 36 |
| 3 | White Lightning | 87 | 27 |
| 4 | Backdraft | 81 | 24 |
| 5 | Cummin In Hot | 8 | 8 |
| 6 | Little Wound Up | 8 | 8 |
LPS - Limited ProStock
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Hickory Hooker | 122 | 35 |
| 2 | Mean Green Deere | 116 | 34 |
| 3 | In Too Deep | 90 | 49 |
| 4 | Diggin Deep Deere | 87 | 48 |
| 5 | Hauling Allis | 72 | 54 |
| 6 | All Business | 16 | 16 |
| 7 | Profit Loss | 16 | 16 |
| 8 | The Bad | 16 | 16 |
| 9 | Cummin Undone | 8 | 8 |
P4x4 - ProStock Truck
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | 19 GMC | 202.5 | 48 |
| 2 | Ol Grizz | 189 | 33 |
| 3 | High Roller | 167 | 39 |
| 4 | Red Cloud | 163 | 35 |
| 5 | Dirty White Lies | 144 | 26 |
| 6 | Ol Stomper | 144 | 33 |
| 7 | High Potential | 122 | 40 |
| 8 | Bringin the Heat | 89 | 45 |
| 9 | Shock N Awe | 86 | 45 |
| 10 | Hammer Time | 86 | 34 |
| 11 | Bringin The Heat | 80 | 36 |
| 12 | Show Me Chevy | 67 | 48 |
| 13 | Hangin Tuff | 66 | 30 |
| 14 | Family Affair | 60 | 27 |
| 15 | Trackhoe | 53 | 24 |
| 16 | Who's Cheatin Who | 47 | 33 |
| 17 | American Pride | 40.5 | 40.5 |
| 18 | Double Trouble | 38 | 38 |
| 19 | Kasper | 37 | 37 |
| 20 | Locked N Loaded | 31 | 31 |
| 21 | Shock Treatment | 30 | 30 |
| 22 | The Kings Horses | 24 | 24 |
| 23 | Old Faithful | 24 | 24 |
| 24 | Honest John | 21 | 21 |
| 25 | Caretaker | 19 | 19 |
| 26 | Legal Addiction | 18 | 18 |
| 27 | Back in Black | 16 | 16 |
| 28 | Black Bandit | 16 | 16 |
| 29 | Full Strut | 14 | 14 |
| 30 | Bad News | 13 | 13 |
| 31 | Back In Black | 12 | 12 |
| 32 | Motorcraft Mule | 9 | 9 |
| 33 | Lunch Money | 9 | 9 |
| 34 | Gotta Have More | 8 | 8 |
| 35 | Hog Wild | 3 | 3 |
| 36 | Lookin For Trouble | 2 | 2 |
PF - ProField
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Smokin' Swishers | 219 | 50 |
| 2 | Set On Kill | 208 | 48 |
| 3 | Osage Deere | 194 | 38 |
| 4 | Disposable Pursuit | 178 | 42 |
| 5 | High On Red | 178 | 39 |
| 6 | Rooster | 171 | 33 |
| 7 | Old School Binder | 150 | 31 |
| 8 | Show Me Deere | 109 | 44 |
| 9 | Pure Guts | 109 | 32 |
| 10 | Iron Eagle | 100 | 39 |
| 11 | Cheap Trick | 39 | 39 |
| 12 | Underdog | 28 | 28 |
| 13 | North Prairie Deere | 21 | 21 |
| 14 | The Gambler | 17 | 17 |
| 15 | High on Red | 14 | 14 |
| 16 | 4010 | 14 | 14 |
| 17 | Gettin It Deere | 13 | 13 |
| 18 | Stateline Hooker | 12 | 12 |
| 19 | Twintrouble | 8 | 8 |
| 20 | Why Not | 3 | 3 |
PST - ProStreet Truck
| Place | Vehicle | Total Points | Last 3 |
|---|---|---|---|
| 1 | Lunatic Fringe | 178 | 34 |
| 2 | Cotton Picker | 166 | 32 |
| 3 | Hater Maker | 163 | 48 |
| 4 | 69 Ford | 98 | 45 |
| 5 | 83 Chevy | 73 | 39 |
| 6 | Great Ride | 63 | 47 |
| 7 | Side Chick | 53 | 36 |
| 8 | Pullin for Christ 2 | 49 | 49 |
| 9 | Hot Blooded | 27 | 27 |
| 10 | Gunpowder & Lead | 15 | 15 |
| 11 | Set On Kill | 12 | 12 |
| 12 | Replogle 86 Chevy | 11 | 11 |
| 13 | Pour It On | 9 | 9 |
| 14 | Pullin For Christ | 8 | 8 |
| 15 | Good E-nuff | 6 | 6 |
| 16 | Frankenstein | 5 | 5 |
×
Loading...
