OVER ALL STANDINGS
2WD - Two Wheel Drive
| Place | Vehicle | Total Pts | Last 3 | DREAM | PHIL | AF |
|---|---|---|---|---|---|---|
| 1 | Black Sheep of the Family | 40 | 40 | 19 | 21 | 20 |
| 2 | Pit Bull | 25 | 25 | 20 | 5 | 12.5 |
HS - Hot Stock
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | CC | GAR | PRIN | PHIL | BV | OAK | CON | LOU | BUC | NEV | HOLD | ELD | Cal | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Deere'd Up | 325 | 60 | 20 | 17 | 19 | 19 | 19 | 21 | 19 | 17 | 20 | 19 | 20 | - | 20 | 18 | 17 | 20 | 21 | 19 | 19.12 |
| 2 | Burnin Green | 321 | 57 | 17 | 20 | 20 | 16 | 21 | 18 | 18 | 19 | 20 | 21 | 17 | - | 19 | 20 | 18 | 19 | 18 | 20 | 18.88 |
| 3 | Raised On Red | 311 | 53 | 19 | 16 | 15 | 18 | 20 | 8 | 16 | 15 | 16 | 17 | 21 | 20 | 18 | 19 | 20 | 18 | 17 | 18 | 17.28 |
| 4 | Twintrouble | 302 | 36 | 18 | 18 | 21 | 21 | - | 20 | 21 | 21 | 8 | 20 | 19 | 21 | 21 | 21 | 16 | 16 | 20 | - | 18.88 |
| 5 | Honeymoon Funds | 228 | 21 | 21 | - | 16 | 20 | - | 19 | 20 | 20 | 21 | - | 18 | - | 16 | 17 | 19 | 21 | - | - | 19 |
| 6 | Full Rut | 173 | 36 | - | 21 | 18 | 17 | - | - | 17 | 16 | 18 | - | 15 | - | - | - | 15 | 17 | 19 | - | 17.3 |
| 7 | Rocket Science | 151 | 21 | - | - | 17 | 8 | - | 17 | - | 18 | - | 18 | 16 | 19 | 17 | - | - | - | - | 21 | 16.78 |
| 8 | Bankers Retirement | 36 | 0 | - | 19 | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | 18 |
LLS - Light Limited SuperStock
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | CC | FAL | GAR | PRIN | WAR | PHIL | BV | LAM | OAK | CON | LOU | BUC | NEV | HOLD | ELD | Cal | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rated R | 419 | 63 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 17 | 5 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19.95 |
| 2 | The Sound of Freedom | 348 | 51 | 16 | 16 | 17 | 18 | 19 | 19 | 16 | 16 | 20 | 17 | 18 | 16 | 5 | 16 | 16 | 16 | 18 | 18 | 16 | 19 | 16 | 16.57 |
| 3 | Summer Storm | 296 | 20 | 19 | 18 | - | 21 | 20 | 18 | 17 | 19 | - | 19 | 8 | 19 | 5 | 18 | 17 | 18 | 20 | 20 | 20 | - | - | 17.41 |
| 4 | Bettin' On Red | 293 | 57 | 18 | 20 | 18 | - | 5 | 20 | 19 | 17 | - | - | - | 18 | 5 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 18 | 17.24 |
| 5 | Red Royal Lite | 248 | 38 | 17 | 19 | 20 | - | - | - | 20 | 18 | - | 18 | 20 | 21 | 5 | 17 | 18 | 17 | - | - | 18 | - | 20 | 17.71 |
| 6 | IH 656 | 237 | 19 | 20 | 17 | 19 | - | - | - | 18 | 21 | - | 20 | 19 | 20 | 5 | 19 | 20 | 20 | - | - | - | - | 19 | 18.23 |
| 7 | Troublemakin Binder | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | 17 | 17 |
| 8 | Sub Zero Deere | 19 | 0 | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
LM - Light Modified
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | CC | GAR | WAR | PHIL | LAM | MNDC | OAK | CON | LOU | BUC | NEV | HOLD | Cal | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Outlaw | 335 | 56 | 20 | 21 | 21 | 18 | 21 | 21 | 15 | 21 | 20 | 20 | - | 20 | 19 | 21 | 21 | 18 | 20 | 18 | 19.71 |
| 2 | Outlaw Red | 281 | 45 | 21 | 19 | 20 | 20 | 5 | 18 | 17 | - | 19 | 18 | - | 21 | 20 | 19 | 19 | 20 | 5 | 20 | 17.56 |
| 3 | VooDoo | 248 | 61 | - | 18 | 19 | 5 | - | - | 16 | 16 | 18 | 21 | 21 | 19 | 16 | 18 | - | 19 | 21 | 21 | 17.71 |
| 4 | Anything Goes | 194 | 59 | - | 20 | 18 | 19 | 5 | 19 | 18 | 18 | - | - | - | - | - | - | 18 | 21 | 19 | 19 | 17.64 |
| 5 | Plowboy Express | 158 | 0 | - | - | - | - | 20 | 20 | 19 | 19 | - | 19 | - | - | 21 | 20 | 20 | - | - | - | 19.75 |
| 6 | Raging Alcoholic | 100 | 0 | - | - | - | 21 | - | - | 20 | 20 | 21 | - | - | - | 18 | - | - | - | - | - | 20 |
| 7 | Cool Runnings | 86 | 17 | - | - | - | - | 5 | 17 | 13 | - | 17 | - | - | - | 17 | - | - | 17 | - | - | 14.33 |
| 8 | Impatient | 70 | 0 | - | - | - | 17 | 19 | - | 14 | - | - | - | 20 | - | - | - | - | - | - | - | 17.5 |
| 9 | The Patriot | 38 | 0 | - | - | - | - | - | - | 21 | 17 | - | - | - | - | - | - | - | - | - | - | 19 |
| 10 | Could Be Catastrophic | 31 | 0 | - | - | - | - | - | - | 12 | - | - | - | 19 | - | - | - | - | - | - | - | 15.5 |
LPF - Light ProField
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | FAL | GAR | PRIN | PHIL | BV | JEFC | LAM | OAK | CON | LOU | BUC | NEV | HOLD | ELD | Cal | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modified Massey | 376 | 58 | 21 | 21 | 20 | 19 | 20 | 21 | 19 | - | 21 | 17 | 20 | 18 | 21 | 20 | 20 | 20 | 20 | 18 | 21 | 19 | 19.79 |
| 2 | Giddy Up Go | 246 | 56 | - | 20 | - | 17 | - | 20 | 20 | - | 16 | 19 | 19 | 21 | 20 | 18 | - | - | - | 19 | 19 | 18 | 18.92 |
| 3 | Dig'n Deep | 240 | 42 | - | - | 21 | 20 | 21 | 19 | - | - | 20 | 20 | 21 | 19 | 18 | 19 | - | - | - | 21 | - | 21 | 20 |
| 4 | White Lightning | 205 | 17 | - | - | - | 21 | - | 18 | - | - | 19 | 18 | - | 20 | 8 | 21 | 21 | 21 | 21 | - | - | 17 | 18.64 |
| 5 | Osage Outlaw | 148 | 60 | - | 19 | - | 18 | - | 17 | 21 | - | - | 13 | - | - | - | - | - | - | - | 20 | 20 | 20 | 18.5 |
| 6 | Little Wound Up | 102 | 0 | - | - | - | 16 | - | - | - | - | 17 | 14 | - | 17 | - | - | 19 | 19 | - | - | - | - | 17 |
| 7 | Backdraft | 65 | 16 | - | - | - | - | - | 16 | - | - | 18 | 15 | - | - | - | - | - | - | - | - | - | 16 | 16.25 |
| 8 | Sub Zero Deere | 59 | 0 | - | - | 19 | - | - | - | - | - | - | 21 | - | - | 19 | - | - | - | - | - | - | - | 19.67 |
| 9 | Blue Scooten | 34 | 18 | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 18 | - | 17 |
LPS - Limited ProStock
| Place | Vehicle | Total Pts | Last 3 | CC | GAR | PRIN | BV | LAM | CON | LOU | HOLD | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hauling Allis | 154 | 42 | 21 | 21 | 8 | 21 | 21 | 20 | - | - | 21 | 21 | - | 19.25 |
| 2 | Color Blind | 41 | 0 | - | 20 | - | - | - | - | - | 21 | - | - | - | 20.5 |
| 3 | The Bad | 41 | 0 | - | - | - | - | 20 | 21 | - | - | - | - | - | 20.5 |
P4x4 - ProStock Truck
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | CC | FAL | GAR | PRIN | PHIL | BV | JEFC | LAM | OAK | ONE | CON | LOU | BUC | NEV | HOLD | ELD | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bringin the Heat | 351 | 38 | 21 | 18 | 21 | 21 | 20 | 19 | 18 | 19 | 18 | 19 | 20 | 21 | 20 | 5 | 19 | 17 | 17 | - | 20 | 18 | - | 18.47 |
| 2 | Bad News | 328 | 26 | 18 | 21 | 20 | 20 | 21 | 20 | 17 | 21 | 21 | 17 | 13 | - | 16 | 5 | 18 | 18 | 18 | 18 | 11 | 15 | - | 17.26 |
| 3 | Red Cloud | 318 | 37 | 15 | 19 | 11 | 18 | 19 | 18 | 16 | 15 | 15 | 18 | 16 | 18 | 15 | 5 | 15 | 16 | 13 | 19 | 17 | 20 | - | 15.9 |
| 4 | Dirty White Lies | 253.5 | 26 | 8 | 15.5 | 9 | 19 | 15 | 21 | 15 | 11 | 17 | 20 | 18 | 17 | 14 | 5 | 11 | 12 | - | - | 12 | 14 | - | 14.08 |
| 5 | Shock N Awe | 210 | 33 | 16 | 14 | 12 | - | - | - | 20 | - | - | 16 | 19 | - | - | 5 | 21 | 21 | 16 | 17 | 21 | 12 | - | 16.15 |
| 6 | Ol Grizz | 192 | 0 | 19 | - | - | - | - | - | - | 13 | 14 | 13 | 21 | 20 | 21 | 5 | 16 | 15 | 19 | 16 | - | - | - | 16 |
| 7 | Hammer Time | 162 | 20 | 14 | 13 | 13 | - | 17 | - | 12 | - | - | - | 11 | - | 18 | - | - | 14 | 15 | 15 | 10 | 10 | - | 13.5 |
| 8 | Legal Addiction | 153 | 35 | 20 | - | 18 | - | - | - | - | 16 | 20 | - | - | - | 19 | 5 | - | - | 20 | - | 16 | 19 | - | 17 |
| 9 | Who's Cheatin Who | 142 | 0 | 11 | 20 | 17 | 17 | 16 | - | 19 | - | - | - | 15 | - | - | - | 13 | - | 14 | - | - | - | - | 15.78 |
| 10 | Pocket Change | 100.5 | 26 | 12 | 15.5 | - | - | - | - | - | 18 | 16 | - | - | - | - | - | - | 13 | - | - | 9 | 17 | - | 14.36 |
| 11 | American Pride | 97 | 0 | - | - | - | - | - | - | - | - | - | 15 | 17 | - | - | 5 | 20 | 20 | - | 20 | - | - | - | 16.17 |
| 12 | Locked N Loaded | 97 | 0 | - | - | - | - | - | - | - | - | - | 21 | 14 | - | - | 5 | 17 | 19 | - | 21 | - | - | - | 16.17 |
| 13 | Show Me Chevy | 93 | 0 | 17 | - | 19 | - | - | - | - | - | - | - | - | 19 | 17 | - | - | - | 21 | - | - | - | - | 18.6 |
| 14 | Hangin Tuff | 86.5 | 18.5 | 13 | - | 10 | - | - | - | - | 14 | - | - | 12 | - | - | 5 | 14 | - | - | - | 18.5 | - | - | 12.36 |
| 15 | Old Faithful | 84 | 11 | - | - | 16 | - | 18 | - | - | 20 | 19 | - | - | - | - | - | - | - | - | - | - | 11 | - | 16.8 |
| 16 | Caretaker | 83 | 30 | 8 | 17 | 15 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | 14 | 16 | - | 13.83 |
| 17 | Breakin Loose | 74 | 36 | - | - | - | - | - | - | 21 | 17 | - | - | - | - | - | - | - | - | - | - | 15 | 21 | - | 18.5 |
| 18 | Trackhoe | 71 | 0 | 8 | - | - | - | - | - | 13 | 12 | - | 14 | - | - | 12 | - | 12 | - | - | - | - | - | - | 11.83 |
| 19 | Night Vision | 32 | 13 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | 13 | - | - | 10.67 |
| 20 | Rated X | 31.5 | 31.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18.5 | 13 | - | 15.75 |
| 21 | Shock Treatment | 30 | 0 | - | - | - | - | - | - | 14 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | 15 |
| 22 | Shock N Ya'll | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 8 |
PF - ProField
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | CC | FAL | GAR | PRIN | WAR | PHIL | BV | LAM | MNDC | OAK | ONE | CON | LOU | BUC | NEV | HOLD | ELD | Cal | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disposable Pursuit | 431 | 58 | 21 | 18 | 20 | 19 | 21 | 18 | 21 | 20 | 21 | 15 | 20 | 16 | 21 | 19 | 5 | 20 | 20 | 21 | 17 | 20 | 17 | 20 | 21 | 18.74 |
| 2 | Smokin' Swishers | 430 | 62 | 18 | 19 | 21 | 21 | 18 | 21 | 17 | 21 | 19 | 20 | 17 | 21 | 18 | 17 | 5 | 19 | 19 | 19 | 20 | 18 | 21 | 21 | 20 | 18.7 |
| 3 | Old School Binder | 422 | 57 | 20 | 20 | 18 | 20 | 19 | 20 | 18 | 17 | 20 | 18 | 18 | 20 | 20 | 20 | 5 | 17 | 21 | 17 | 18 | 19 | 19 | 19 | 19 | 18.35 |
| 4 | Osage Deere | 393 | 54 | 16 | 21 | 17 | 17 | 20 | 19 | 19 | 18 | 18 | 19 | 16 | 18 | 17 | 15 | 5 | 18 | 16 | 15 | 19 | 16 | 18 | 18 | 18 | 17.09 |
| 5 | Rooster | 345 | 37 | 17 | 17 | 19 | 18 | 17 | - | 20 | 19 | 17 | 21 | 21 | 15 | - | 21 | 5 | 14 | 18 | 16 | 16 | 17 | 20 | 17 | - | 17.25 |
| 6 | High on Red | 178 | 0 | 19 | - | - | - | - | - | - | - | - | - | - | 17 | 19 | 18 | 5 | 21 | 17 | 20 | 21 | 21 | - | - | - | 17.8 |
| 7 | Iron Eagle | 106 | 0 | 15 | - | - | - | - | - | - | - | - | 16 | 19 | 19 | - | 16 | 5 | 16 | - | - | - | - | - | - | - | 15.14 |
| 8 | 1066 IH | 50 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 18 | - | - | - | - | 17 | 16.67 |
| 9 | Twintrouble | 48 | 0 | - | - | - | 16 | - | - | - | - | - | 17 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 10 | The Gambler | 16 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | 16 |
| 11 | Big Daddy | 15 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 15 |
PSD - 2.6 ProStreet Diesel
| Place | Vehicle | Total Pts | Last 3 | DREAM | DOV | CC | FAL | GAR | PRIN | WAR | PHIL | BV | JEFC | LAM | MNDC | OAK | CON | LOU | BUC | NEV | HOLD | ELD | Cal | LaM | TIP | CLIN | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shot In The Dark | 434 | 58 | 20 | 19 | 21 | 20 | 21 | 21 | 21 | 20 | 21 | 21 | 19 | 18 | 17 | 17 | 5 | 19 | 20 | 20 | 19 | 17 | 17 | 20 | 21 | 18.87 |
| 2 | Hicktown Hooker | 420 | 55 | 16 | 20 | 20 | 21 | 20 | 20 | 18 | 19 | 20 | 20 | 17 | 19 | 16 | 21 | 5 | 14 | 21 | 19 | 20 | 19 | 19 | 19 | 17 | 18.26 |
| 3 | Burkey Farms | 238 | 36 | 19 | 8 | 19 | - | - | - | 20 | - | - | - | 20 | - | - | 18 | 5 | 18 | 18 | 21 | 18 | 18 | 18 | - | 18 | 17 |
| 4 | Smokin' Goat Reloaded | 206 | 40 | 21 | - | - | - | - | - | 19 | - | - | - | 21 | 21 | 21 | - | - | 21 | - | - | 21 | 21 | 21 | - | 19 | 20.6 |
| 5 | High Expectations | 184 | 61 | - | 21 | - | - | - | - | - | - | - | 19 | 18 | 20 | 20 | 20 | 5 | - | - | - | - | - | 20 | 21 | 20 | 18.4 |
| 6 | Farm Boys Dream | 174 | 16 | 15 | - | - | - | - | - | - | - | 19 | 18 | 16 | - | 19 | - | 5 | 17 | 17 | 16 | 16 | - | 16 | - | - | 15.82 |
| 7 | Hail Damage | 114 | 0 | 18 | - | 18 | - | 19 | - | - | - | - | - | - | - | - | - | 5 | - | 19 | 18 | 17 | - | - | - | - | 16.29 |
| 8 | Dodge | 83 | 0 | - | - | - | - | - | - | - | 21 | - | - | - | - | 18 | 19 | 5 | 20 | - | - | - | - | - | - | - | 16.6 |
| 9 | Side Piece | 80 | 16 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | 17 | - | 15 | - | - | 16 | 16 |
| 10 | Smokin' Parts | 18 | 0 | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
