2.6PSD
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Chris Moretine | 1 | Smokin' Goat Reloaded | 312.22 | 13 | 5 | 3 | 21 |
| Jeff Oermann | 2 | Red Line Ram | 310.61 | 0 | 0 | 0 | 0 |
| Justin Newkirk | 3 | Hicktown Hooker | 308.74 | 11 | 5 | 3 | 19 |
| Matt Brown | 4 | She Said No | 307.97 | 0 | 0 | 0 | 0 |
| Logan Burkey | 5 | Burkey Farms | 304.25 | 10 | 5 | 3 | 18 |
| Jonathan Hege | 6 | Shot In The Dark | 301.28 | 9 | 5 | 3 | 17 |
| Ben Johnson | 7 | Deception | 156.60 | 0 | 0 | 0 | 0 |
| Kevin Pipal | 8 | Side Piece | 87.45 | 7 | 5 | 3 | 15 |
HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Mike Lefevre | 1 | Raised On Red | 298.09 | 12 | 5 | 3 | 20 |
| Jason Gudde | 2 | Honeymoon Funds | 297.79 | 11 | 5 | 3 | 19 |
| William Rehkop | 3 | Burnin Green | 297.12 | 10 | 5 | 3 | 18 |
| Dale Alwood | 4 | All Deere'd Up | 296.31 | 9 | 5 | 3 | 17 |
| Kaden Hudson | 5 | Twintrouble | 291.30 | 8 | 5 | 3 | 16 |
| Art Sims II | 6 | Full Rut | 288.54 | 7 | 5 | 3 | 15 |
LLSS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Koll | 1 | Rated R | 317.39 | 13 | 5 | 3 | 21 |
| Brad Summers | 2 | Summer Storm | 303.23 | 12 | 5 | 3 | 20 |
| Zach Goeller | 3 | Bullet Proof Not | 302.53 | 0 | 0 | 0 | 0 |
| Kyle Brockhaus | 4 | Bettin' On Red | 298.78 | 11 | 5 | 3 | 19 |
| Jerry Volkart | 5 | Hot Iron | 269.86 | 0 | 0 | 0 | 0 |
| Bruce Lange | 6 | The Sound of Freedom | 264.73 | 10 | 5 | 3 | 18 |
LMOD - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Daryl Kisker | 1 | Red Thunder | 322.96 | 0 | 0 | 0 | 0 |
| Scott Bracken | 2 | The Outlaw | 304.08 | 13 | 5 | 3 | 21 |
| Danny Metcalf | 3 | Plowboy Express | 300.13 | 12 | 5 | 3 | 20 |
| Jim Bracken | 4 | Outlaw Red | 289.73 | 11 | 5 | 3 | 19 |
| Craig Ogle | 5 | Anything Goes | 285.87 | 10 | 5 | 3 | 18 |
| Dawson Addington | 6 | The Joker | 279.47 | 0 | 0 | 0 | 0 |
| Tim Light | 7 | Tail Spin | 237.13 | 0 | 0 | 0 | 0 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Scott Burr | 1 | White Lightning | 315.49 | 13 | 5 | 3 | 21 |
| Jim Levy | 2 | Modified Massey | 305.18 | 12 | 5 | 3 | 20 |
| Cody Goeller | 3 | Fighting Cock | 296.52 | 0 | 0 | 0 | 0 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Randy Lefevre | 1 | High on Red | 318.62 | 13 | 5 | 3 | 21 |
| Jason Gudde | 2 | Disposable Pursuit | 316.78 | 12 | 5 | 3 | 20 |
| John Shorten | 3 | Old School Binder | 316.06 | 11 | 5 | 3 | 19 |
| Dallas Swisher | 4 | Smokin' Swishers | 315.84 | 10 | 5 | 3 | 18 |
| Connor Jaegers | 5 | Rooster | 314.35 | 9 | 5 | 3 | 17 |
| Rick Johnson | 6 | Show Me Deere | 314.20 | 0 | 0 | 0 | 0 |
| Art Sims | 7 | Osage Deere | 288.42 | 8 | 5 | 3 | 16 |
