2.6PSD
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Chris Moretine | 1 | Gray Area | 331.63 | 13 | 5 | 3 | 21 |
| Justin Newkirk | 2 | Hicktown Hooker | 326.86 | 12 | 5 | 3 | 20 |
| Jonathan Hege | 3 | Shot In The Dark | 317.11 | 11 | 5 | 3 | 19 |
| Chris Edwards | 4 | Farm Boys Dream | 316.09 | 10 | 5 | 3 | 18 |
| Kevin Pipal | 5 | Side Piece | 306.41 | 9 | 5 | 3 | 17 |
HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jason Thompson | 1 | Honeymoon Funds | 347.25 | 13 | 5 | 3 | 21 |
| Dale Alwood | 2 | All Deere'd Up | 338.50 | 12 | 5 | 3 | 20 |
| Korbin Hudson | 3 | Twintrouble | 337.80 | 11 | 5 | 3 | 19 |
| Brad Lawson | 4 | Double Take | 337.52 | 10 | 5 | 3 | 18 |
| Garrett Gutshall | 5 | No Guts No Glory | 329.66 | 9 | 5 | 3 | 17 |
| William Rehkop | 6 | Burnin Green | 329.63 | 8 | 5 | 3 | 16 |
| Emma Potter | 7 | Rocket Science | 321.71 | 7 | 5 | 3 | 15 |
LLSS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Paul Knight | 1 | Modified Massey | 289.38 | 13 | 5 | 3 | 21 |
| Rob Koll | 2 | Rated R | 273.36 | 12 | 5 | 3 | 20 |
LMOD - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jim Bracken | 1 | Outlaw Red | 275.47 | 13 | 5 | 3 | 21 |
| Dasan Sartin | 2 | Hostile | 249.34 | 12 | 5 | 3 | 20 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jim Levy | 1 | Modified Massey | 309.62 | 13 | 5 | 3 | 21 |
| Jaxon Prough | 2 | Osage Outlaw | 306.88 | 12 | 5 | 3 | 20 |
LPS - Limited ProStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Adrian Cox | 1 | Hickory Hooker | 360.30 | 13 | 5 | 3 | 21 |
| Tyler Paddock | 2 | In Too Deep | 352.10 | 12 | 5 | 3 | 20 |
| Megan Paddock | 3 | Diggin Deep Deere | 349.84 | 11 | 5 | 3 | 19 |
| Rick Schibi | 4 | Hauling Allis | 345.26 | 10 | 5 | 3 | 18 |
| Jason Spinar | 5 | Mean Green Deere | 328.40 | 9 | 5 | 3 | 17 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dillyn Richey | 1 | Ol Grizz | 316.17 | 13 | 5 | 3 | 21 |
| Jerry Wallender | 2 | Shock N Awe | 315.33 | 12 | 5 | 3 | 20 |
| Jake Guthridge | 3 | 19 GMC | 313.26 | 10.5 | 5 | 3 | 18.5 |
| Greg Cliffman | 4 | American Pride | 313.26 | 10.5 | 5 | 3 | 18.5 |
| Derrick Sprague | 5 | High Potential | 309.90 | 9 | 5 | 3 | 17 |
| Mike McCoy | 6 | Red Cloud | 309.70 | 8 | 5 | 3 | 16 |
| Dakoda Richey | 7 | Ol Stomper | 309.46 | 7 | 5 | 3 | 15 |
| Ryan Hamilton | 8 | Hangin Tuff | 309.08 | 6 | 5 | 3 | 14 |
| Dennis Richey Jr | 9 | High Roller | 308.74 | 5 | 5 | 3 | 13 |
| Ross Hardin | 10 | Locked N Loaded | 308.51 | 4 | 5 | 3 | 12 |
| Nathan Riggs | 11 | Who's Cheatin Who | 308.36 | 3 | 5 | 3 | 11 |
| Chad Mears | 12 | Bringin The Heat | 307.88 | 2 | 5 | 3 | 10 |
| Jake Guthridge | 13 | Dirty White Lies | 306.98 | 1 | 5 | 3 | 9 |
| Gene Arnett | 14 | Hammer Time | 306.17 | 0 | 5 | 3 | 8 |
| Jamie Felgar | 15 | Caretaker | 304.02 | 0 | 5 | 3 | 8 |
| Landon Terry | 16 | Trackhoe | 297.14 | 0 | 5 | 3 | 8 |
| Jessica Anderson | 17 | Family Affair | 245.98 | 0 | 5 | 3 | 8 |
| Jamie Felgar | 18 | Black Bandit | 213.53 | 0 | 5 | 3 | 8 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Connor Davis | 1 | Cheap Trick | 322.23 | 13 | 5 | 3 | 21 |
| Korbin Hudson | 2 | Rooster | 321.46 | 12 | 5 | 3 | 20 |
| Mike Lefevre | 3 | Set On Kill | 316.21 | 11 | 5 | 3 | 19 |
| Ty Swisher | 4 | Smokin' Swishers | 315.66 | 10 | 5 | 3 | 18 |
| Rick Johnson | 5 | Show Me Deere | 314.06 | 9 | 5 | 3 | 17 |
| Art Sims | 6 | Osage Deere | 313.84 | 8 | 5 | 3 | 16 |
| Larry Greene | 7 | Iron Eagle | 312.40 | 7 | 5 | 3 | 15 |
| John Shorten | 8 | Old School Binder | 309.62 | 6 | 5 | 3 | 14 |
| Jason Gudde | 9 | Disposable Pursuit | 309.37 | 5 | 5 | 3 | 13 |
| Emma Potter | 10 | High On Red | 304.99 | 4 | 5 | 3 | 12 |
| Ed Gutshall | 11 | Pure Guts | 291.28 | 3 | 5 | 3 | 11 |
PST - ProStreet Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Sophie Weisenberger | 1 | Lunatic Fringe | 322.42 | 13 | 5 | 3 | 21 |
| Jillian Weisenburger | 2 | Cotton Picker | 320.82 | 12 | 5 | 3 | 20 |
| Wyatt Gardner | 3 | Hater Maker | 320.37 | 11 | 5 | 3 | 19 |
| Dennis Mefford | 4 | 69 Ford | 285.70 | 10 | 5 | 3 | 18 |
| Cole Ebeling | 5 | Great Ride | 280.90 | 9 | 5 | 3 | 17 |
| Les Arms | 6 | 83 Chevy | 182.78 | 8 | 5 | 3 | 16 |
| Randy Keith | 7 | Side Chick | .01 | 7 | 5 | 0 | 12 |
