HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Korbin Hudson | 1 | Twintrouble | 311.04 | 13 | 5 | 3 | 21 |
| William Rehkop | 2 | Burnin Green | 309.89 | 12 | 5 | 3 | 20 |
| Mike Lefevre | 3 | Raised On Red | 306.20 | 11 | 5 | 3 | 19 |
| Dale Alwood | 4 | All Deere'd Up | 295.83 | 10 | 5 | 3 | 18 |
| Korbin Hudson | 5 | Honeymoon Funds | 291.21 | 9 | 5 | 3 | 17 |
LLS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Koll | 1 | Rated R | 326.88 | 13 | 5 | 3 | 21 |
| Sawyer Wells | 2 | Summer Storm | 312.79 | 12 | 5 | 3 | 20 |
| Joe Brockhaus | 3 | Bettin' On Red | 295.19 | 11 | 5 | 3 | 19 |
| Bruce Lange | 4 | The Sound of Freedom | 273.23 | 10 | 5 | 3 | 18 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Scott Burr | 1 | White Lightning | 315.35 | 13 | 5 | 3 | 21 |
| Jim Levy | 2 | Modified Massey | 310.12 | 12 | 5 | 3 | 20 |
| Mark Akin | 3 | Little Wound Up | 270.98 | 11 | 5 | 3 | 19 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dwayne Hardin | 1 | Locked N Loaded | 324.39 | 13 | 5 | 3 | 21 |
| Jake Guthridge | 2 | High Roller | 320.45 | 0 | 0 | 0 | 0 |
| Derrick Sprague | 3 | High Potential | 317.79 | 0 | 0 | 0 | 0 |
| Greg Cliffman | 4 | American Pride | 317.49 | 12 | 5 | 3 | 20 |
| Mike McCoy | 5 | Red Cloud | 317.33 | 11 | 5 | 3 | 19 |
| Chad Mears | 6 | Bad News | 316.77 | 10 | 5 | 3 | 18 |
| Jerry Wallender | 7 | Shock N Awe | 316.65 | 9 | 5 | 3 | 17 |
| Dillyn Richey | 8 | Ol Grizz | 316.50 | 8 | 5 | 3 | 16 |
| Gene Arnett | 9 | Hammer Time | 316.20 | 7 | 5 | 3 | 15 |
| Tyler Rusche | 10 | Motorcraft Mule | 311.42 | 0 | 0 | 0 | 0 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Randy Lefevre | 1 | High on Red | 331.75 | 13 | 5 | 3 | 21 |
| Ty Swisher | 2 | Smokin' Swishers | 329.61 | 12 | 5 | 3 | 20 |
| Art Sims | 3 | Osage Deere | 323.62 | 11 | 5 | 3 | 19 |
| John Shorten | 4 | Old School Binder | 320.78 | 10 | 5 | 3 | 18 |
| Mason Young | 5 | Disposable Pursuit | 317.13 | 9 | 5 | 3 | 17 |
| Connor Jaegers | 6 | Rooster | 317.06 | 8 | 5 | 3 | 16 |
| Tim Scheiffer | 7 | Big Daddy | 286.58 | 7 | 5 | 3 | 15 |
PSD - 2.6 ProStreet Diesel
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Chris Moretine | 1 | Smokin' Goat Reloaded | 326.63 | 13 | 5 | 3 | 21 |
| Justin Newkirk | 2 | Hicktown Hooker | 322.49 | 12 | 5 | 3 | 20 |
| Jonathan Hege | 3 | Shot In The Dark | 321.78 | 11 | 5 | 3 | 19 |
| David Burkey | 4 | Burkey Farms | 314.43 | 10 | 5 | 3 | 18 |
| Chris Hunziker | 5 | Hail Damage | 312.07 | 9 | 5 | 3 | 17 |
| Chris Edwards | 6 | Farm Boys Dream | 305.29 | 8 | 5 | 3 | 16 |
