8500 Limited Prostock Tractor
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dalton Horstmeier | 1 | Night Moves | 312.22 | 0 | 0 | 0 | 0 |
| Jimmy Goss | 2 | Demon | 308.28 | 0 | 0 | 0 | 0 |
| Scott Wiederholt | 3 | Smokin' Wied | 303.78 | 0 | 0 | 0 | 0 |
| Andy Culwell | 4 | Chaotic | 302.03 | 0 | 0 | 0 | 0 |
| Clifford Yearout | 5 | North Prairie Deere | 301.95 | 0 | 0 | 0 | 0 |
| Michael Poehlman | 6 | Gamora | 292.16 | 0 | 0 | 0 | 0 |
| John Davis | 7 | 1066 IH | 287.36 | 0 | 0 | 0 | 0 |
HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jason Thompson | 1 | Honeymoon Funds | 315.38 | 13 | 5 | 3 | 21 |
| Dale Alwood | 2 | All Deere'd Up | 315.10 | 12 | 5 | 3 | 20 |
| William Rehkop | 3 | Burnin Green | 314.63 | 11 | 5 | 3 | 19 |
| Mike Lefevre | 4 | Raised On Red | 308.33 | 10 | 5 | 3 | 18 |
| Art Sims II | 5 | Full Rut | 301.05 | 9 | 5 | 3 | 17 |
| Kaden Hudson | 6 | Twintrouble | 218.84 | 8 | 5 | 3 | 16 |
LLS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Koll | 1 | Rated R | 345.66 | 13 | 5 | 3 | 21 |
| Brad Summers | 2 | Summer Storm | 329.66 | 12 | 5 | 3 | 20 |
| Josie Otto | 3 | Blue Power Express | 329.54 | 0 | 0 | 0 | 0 |
| Kyle Brockhaus | 4 | Bettin' On Red | 327.34 | 11 | 5 | 3 | 19 |
| Haylee Barlow | 5 | Red Royal Lite | 323.42 | 10 | 5 | 3 | 18 |
| Noah Murray | 6 | Troublemakin Binder | 321.78 | 9 | 5 | 3 | 17 |
| Tray Lange | 7 | The Sound of Freedom | 282.13 | 8 | 5 | 3 | 16 |
LM - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Craig Ogle | 1 | Anything Goes | 332.42 | 13 | 5 | 3 | 21 |
| Jim Bracken | 2 | Outlaw Red | 312.68 | 12 | 5 | 3 | 20 |
| Dasan Sartan | 3 | VooDoo | 309.48 | 11 | 5 | 3 | 19 |
| Ed Bracken | 4 | The Outlaw | 290.04 | 10 | 5 | 3 | 18 |
| Doug Kisker | 5 | Red Thunder | 280.77 | 0 | 0 | 0 | 0 |
| Roger Blevins | 6 | Cool Runnings | 242.32 | 9 | 5 | 3 | 17 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Chad Mowery | 1 | Dig'n Deep | 304.77 | 13 | 5 | 3 | 21 |
| Jaxon Prough | 2 | Osage Outlaw | 303.67 | 12 | 5 | 3 | 20 |
| Weston Prough | 3 | Giddy Up Go | 303.66 | 11 | 5 | 3 | 19 |
| Paul Knight | 4 | Modified Massey | 302.10 | 10 | 5 | 3 | 18 |
LPS - Limited ProStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Richard Dove | 1 | Against the Grain | 300.48 | 0 | 0 | 0 | 0 |
| Makenzie Trenklein | 2 | Like No Other | 299.50 | 0 | 0 | 0 | 0 |
| Dusty Berry | 3 | Coal Roller | 296.66 | 0 | 0 | 0 | 0 |
| Tyler Paddock | 4 | In Too Deep | 294.94 | 0 | 0 | 0 | 0 |
| Rick Schibi | 5 | Hauling Allis | 292.93 | 13 | 5 | 3 | 21 |
| Brandon Trinklein | 6 | 1206 | 291.28 | 0 | 0 | 0 | 0 |
| Justin Smith | 7 | Moody | 289.54 | 0 | 0 | 0 | 0 |
| Brent Paddock | 8 | Diggin Deep Deere | 1.00 | 0 | 0 | 0 | 0 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jerry Wallender | 1 | Shock N Awe | 296.14 | 13 | 5 | 3 | 21 |
| Gregg Mears | 2 | Bringin the Heat | 294.07 | 12 | 5 | 3 | 20 |
| Preston Schilpp | 3 | Rated X | 292.330 | 10.5 | 5 | 3 | 18.5 |
| Ryan Hamilton | 4 | Hangin Tuff | 292.330 | 10.5 | 5 | 3 | 18.5 |
| Mike McCoy | 5 | Red Cloud | 292.23 | 9 | 5 | 3 | 17 |
| Kevin Schlesselman | 6 | Legal Addiction | 291.98 | 8 | 5 | 3 | 16 |
| Nathan Breheim | 7 | Breakin Loose | 291.94 | 7 | 5 | 3 | 15 |
| Jamie Felgar | 8 | Caretaker | 291.54 | 6 | 5 | 3 | 14 |
| John Zerjab | 9 | Honest John | 289.16 | 0 | 0 | 0 | 0 |
| Travis Wade | 10 | Night Vision | 287.57 | 5 | 5 | 3 | 13 |
| Kaitlyn Guthridge | 11 | Dirty White Lies | 287.24 | 4 | 5 | 3 | 12 |
| Chad Mears | 12 | Bad News | 286.97 | 3 | 5 | 3 | 11 |
| Gene Arnett | 13 | Hammer Time | 285.90 | 2 | 5 | 3 | 10 |
| Zach Nowell | 14 | Pocket Change | 232.04 | 1 | 5 | 3 | 9 |
| Stacey Luttrell | 15 | Shock N Ya'll | 3.49 | 0 | 5 | 3 | 8 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Ty Swisher | 1 | Smokin' Swishers | 321.00 | 13 | 5 | 3 | 21 |
| Connor Jaegers | 2 | Rooster | 311.59 | 12 | 5 | 3 | 20 |
| John Shorten | 3 | Old School Binder | 310.44 | 11 | 5 | 3 | 19 |
| Art Sims | 4 | Osage Deere | 307.84 | 10 | 5 | 3 | 18 |
| Jason Gudde | 5 | Disposable Pursuit | 297.43 | 9 | 5 | 3 | 17 |
| Anthony Klenke | 6 | Weekend Hobby | 289.19 | 0 | 0 | 0 | 0 |
PSD - 2.6 ProStreet Diesel
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Lane Aldrich | 1 | Smokin' Goat Reloaded | 312.25 | 13 | 5 | 3 | 21 |
| Chris Moretine | 2 | High Expectations | 308.81 | 12 | 5 | 3 | 20 |
| Justin Newkirk | 3 | Hicktown Hooker | 308.27 | 11 | 5 | 3 | 19 |
| Logan Burkey | 4 | Burkey Farms | 307.20 | 10 | 5 | 3 | 18 |
| Jonathan Hege | 5 | Shot In The Dark | 305.04 | 9 | 5 | 3 | 17 |
| Caleb Wilson | 6 | Flirtin With Disaster | 287.20 | 0 | 0 | 0 | 0 |
| Chris Edwards | 7 | Farm Boys Dream | 16.47 | 8 | 5 | 3 | 16 |
PST - ProStreet Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Randy Keith | 1 | Side Chick | 311.30 | 0 | 0 | 0 | 0 |
| Tanner Young | 2 | Blue Collar Hooker | 300.52 | 0 | 0 | 0 | 0 |
| Cole Ebeling | 3 | Great Ride | 282.46 | 0 | 0 | 0 | 0 |
| Dale Oberlag | 4 | FireBox | 282.46 | 0 | 0 | 0 | 0 |
| Anthony Rukavina | 5 | Hot Blooded | 266.68 | 0 | 0 | 0 | 0 |
