HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Kaden Hudson | 1 | Twintrouble | 288.51 | 13 | 5 | 3 | 21 |
| Jason Thompson | 2 | Honeymoon Funds | 287.86 | 12 | 5 | 3 | 20 |
| William Rehkop | 3 | Burnin Green | 287.04 | 11 | 5 | 3 | 19 |
| Emma Potter | 4 | Rocket Science | 286.93 | 10 | 5 | 3 | 18 |
| Dale Alwood | 5 | All Deere'd Up | 284.97 | 9 | 5 | 3 | 17 |
| Art Sims II | 6 | Full Rut | 282.39 | 8 | 5 | 3 | 16 |
| Mike Lefevre | 7 | Raised On Red | 272.45 | 7 | 5 | 3 | 15 |
| Ron Hackley | 8 | IH 1456 | 245.14 | 0 | 0 | 0 | 0 |
LLS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Koll | 1 | Rated R | 353.38 | 13 | 5 | 3 | 21 |
| Kevin Schreier | 2 | Red Royal Lite | 325.16 | 12 | 5 | 3 | 20 |
| Kyle Brockhaus | 3 | IH 656 | 319.07 | 11 | 5 | 3 | 19 |
| Butch Hedgpeth | 4 | Punkin Express | 300.97 | 0 | 0 | 0 | 0 |
| Tray Lange | 5 | The Sound of Freedom | 290.98 | 10 | 5 | 3 | 18 |
| Sawyer Wells | 6 | Summer Storm | .01 | 0 | 5 | 3 | 8 |
LM - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Wyatt Williamson | 1 | Raging Alcoholic | 322.59 | 13 | 5 | 3 | 21 |
| Scott Bracken | 2 | The Outlaw | 316.05 | 12 | 5 | 3 | 20 |
| Jim Bracken | 3 | Outlaw Red | 314.27 | 11 | 5 | 3 | 19 |
| Dasan Sartan | 4 | VooDoo | 288.38 | 10 | 5 | 3 | 18 |
| Roger Blevins | 5 | Cool Runnings | 237.61 | 9 | 5 | 3 | 17 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Austin Potter | 1 | Sub Zero Deere | 329.12 | 13 | 5 | 3 | 21 |
| Chad Mowery | 2 | Dig'n Deep | 325.04 | 12 | 5 | 3 | 20 |
| Weston Prough | 3 | Giddy Up Go | 318.88 | 11 | 5 | 3 | 19 |
| Scott Burr | 4 | White Lightning | 315.72 | 10 | 5 | 3 | 18 |
| Jim Levy | 5 | Modified Massey | 315.08 | 9 | 5 | 3 | 17 |
| Larry Watermann | 6 | Blue Scooten | 310.72 | 8 | 5 | 3 | 16 |
| Scott Potter | 7 | Backdraft | 309.48 | 7 | 5 | 3 | 15 |
| Mark Akin | 8 | Little Wound Up | 306.58 | 6 | 5 | 3 | 14 |
| Jaxon Prough | 9 | Osage Outlaw | 149.14 | 5 | 5 | 3 | 13 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dylan Richey | 1 | Ol Grizz | 334.82 | 13 | 5 | 3 | 21 |
| Gregg Mears | 2 | Bringin the Heat | 333.91 | 12 | 5 | 3 | 20 |
| Jerry Wallender | 3 | Shock N Awe | 333.09 | 11 | 5 | 3 | 19 |
| Kaitlyn Guthridge | 4 | Dirty White Lies | 331.89 | 10 | 5 | 3 | 18 |
| Derrick Sprague | 5 | High Potential | 329.95 | 0 | 0 | 0 | 0 |
| Greg Cliffman | 6 | American Pride | 328.81 | 9 | 5 | 3 | 17 |
| Mike McCoy | 7 | Red Cloud | 328.73 | 8 | 5 | 3 | 16 |
| Nathan Riggs | 8 | Who's Cheatin Who | 325.21 | 7 | 5 | 3 | 15 |
| Dwayne Hardin | 9 | Locked N Loaded | 323.32 | 6 | 5 | 3 | 14 |
| Chad Mears | 10 | Bad News | 319.20 | 5 | 5 | 3 | 13 |
| David Rusche | 11 | Motorcraft Mule | 317.83 | 0 | 0 | 0 | 0 |
| Ryan Hamilton | 12 | Hangin Tuff | 307.77 | 4 | 5 | 3 | 12 |
| Gene Arnett | 13 | Hammer Time | 302.37 | 3 | 5 | 3 | 11 |
| Carlie Steinbeck | 14 | Wicked Sensation | 77.22 | 0 | 0 | 0 | 0 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dallas Swisher | 1 | Smokin' Swishers | 341.92 | 13 | 5 | 3 | 21 |
| John Shorten | 2 | Old School Binder | 341.23 | 12 | 5 | 3 | 20 |
| Larry Greene | 3 | Iron Eagle | 334.40 | 11 | 5 | 3 | 19 |
| Art Sims | 4 | Osage Deere | 328.34 | 10 | 5 | 3 | 18 |
| Robbie Lefevre | 5 | High on Red | 321.28 | 9 | 5 | 3 | 17 |
| Jason Gudde | 6 | Disposable Pursuit | 319.02 | 8 | 5 | 3 | 16 |
| Connor Jaegers | 7 | Rooster | 318.50 | 7 | 5 | 3 | 15 |
| Austin Potter | 8 | Ice Cold Deere | 284.51 | 0 | 0 | 0 | 0 |
| Ron Hackley | 9 | IH 1456 | 221.91 | 0 | 0 | 0 | 0 |
PSD - 2.6 ProStreet Diesel
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Scott Barcus | 1 | Coal Train | 339.27 | 0 | 0 | 0 | 0 |
| Lane Aldrich | 2 | Smokin' Goat Reloaded | 336.68 | 13 | 5 | 3 | 21 |
| Chris Moretine | 3 | High Expectations | 328.55 | 12 | 5 | 3 | 20 |
| Chris Edwards | 4 | Farm Boys Dream | 327.83 | 11 | 5 | 3 | 19 |
| Jaston Tunks | 5 | Dodge | 325.41 | 10 | 5 | 3 | 18 |
| Jonathan Hege | 6 | Shot In The Dark | 321.39 | 9 | 5 | 3 | 17 |
| Justin Newkirk | 7 | Hicktown Hooker | 320.55 | 8 | 5 | 3 | 16 |
PST - ProStreet Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Randy Behle | 1 | Double Trouble | 321.37 | 0 | 0 | 0 | 0 |
| Luke Page | 2 | Set On Kill | 311.85 | 0 | 0 | 0 | 0 |
| Randy Keith | 3 | Side Chick | 311.21 | 0 | 0 | 0 | 0 |
| Charlie Christman | 4 | Gunpowder & Lead | 310.72 | 0 | 0 | 0 | 0 |
| Daryl Taylor | 5 | 79er | 289.06 | 0 | 0 | 0 | 0 |
| Tanner Young | 6 | Blue Collar Hooker | 271.95 | 0 | 0 | 0 | 0 |
| Jonathan Ebeling | 7 | Great Ride | .01 | 0 | 0 | 0 | 0 |
