P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| John Brown | 1 | Shock Treatment | 318.69 | 13 | 0 | 0 | 13 |
| Jake Guthridge | 2 | 19 GMC | 318.21 | 12 | 5 | 3 | 20 |
| Jared Kehr | 3 | Kasper | 316.71 | 11 | 5 | 3 | 19 |
| Dennis Richey Jr | 4 | High Roller | 316.08 | 10 | 5 | 3 | 18 |
| Samantha Skolout | 5 | Lunch Money | 314.74 | 9 | 0 | 0 | 9 |
| Gregg Mears | 6 | Bringin the Heat | 314.19 | 8 | 5 | 3 | 16 |
| Dakoda Richey | 7 | Ol Stomper | 313.91 | 7 | 5 | 3 | 15 |
| Brent Alverson | 8 | Full Strut | 312.94 | 6 | 5 | 3 | 14 |
| Chad Mears | 9 | Bad News | 312.43 | 5 | 5 | 3 | 13 |
| Mike McCoy | 10 | Red Cloud | 312.19 | 4 | 5 | 3 | 12 |
| Adam Wilmes | 11 | Hog Wild | 311.82 | 3 | 0 | 0 | 3 |
| Tucker Skolout | 12 | Lookin For Trouble | 302.57 | 2 | 0 | 0 | 2 |
| Kaitlyn Guthridge | 13 | Dirty White Lies | 266.04 | 1 | 5 | 3 | 9 |
| Phillip Kreisler | 14 | Show Me Chevy | 265.10 | 1 | 5 | 3 | 9 |
| Dillyn Richey | 15 | Ol Grizz | .01 | 1 | 5 | 0 | 6 |
| Dane Sprague | 16 | High Potential | .01 | 1 | 5 | 3 | 9 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dallas Swisher | 1 | Smokin' Swishers | 336.73 | 13 | 5 | 3 | 21 |
| Mike Lefevre | 2 | Set On Kill | 320.68 | 12 | 5 | 3 | 20 |
| Jason Gudde | 3 | Disposable Pursuit | 319.13 | 11 | 5 | 3 | 19 |
| Mike McCoy | 4 | High On Red | 315.79 | 10 | 5 | 3 | 18 |
| Brad Stoll | 5 | The Gambler | 313.86 | 9 | 5 | 3 | 17 |
| Art Sims | 6 | Osage Deere | 313.32 | 8 | 5 | 3 | 16 |
| John Shorten | 7 | Old School Binder | 310.40 | 7 | 5 | 3 | 15 |
| Austin Potter | 8 | 4010 | 302.68 | 6 | 5 | 3 | 14 |
| Chris Ruoff | 9 | Gettin It Deere | 297.66 | 5 | 5 | 3 | 13 |
| Charlie Hensen | 10 | Stateline Hooker | 296.53 | 4 | 5 | 3 | 12 |
| Jerrica Hess | 11 | Why Not | 288.29 | 3 | 0 | 0 | 3 |
| Kevin Gutshall | 12 | Pure Guts | 218.99 | 2 | 5 | 3 | 10 |
