2.6PSD
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Lane Aldrich | 1 | Smokin' Goat Reloaded | 341.63 | 13 | 5 | 3 | 21 |
| Ethan Schneider | 2 | Unashamed | 341.20 | 12 | 5 | 3 | 20 |
| Chris Moretine | 3 | Gray Area | 330.82 | 11 | 5 | 3 | 19 |
| Jonathan Hege | 4 | Shot In The Dark | 328.37 | 10 | 5 | 3 | 18 |
| David Burkey | 5 | Burkey Farms | 325.95 | 9 | 5 | 3 | 17 |
| Chris Edwards | 6 | Farm Boys Dream | 323.63 | 8 | 5 | 3 | 16 |
| Justin Newkirk | 7 | Hicktown Hooker | 315.77 | 7 | 5 | 3 | 15 |
85LPS
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Glen Goss | 1 | Demon | 336.76 | 0 | 0 | 0 | 0 |
| Connor Davis | 2 | 1066 IH | 325.98 | 13 | 5 | 3 | 21 |
| Clifford Yearout | 3 | North Prairie Deere | 325.56 | 12 | 5 | 3 | 20 |
| Shanin Boessen | 4 | Chaotic | 325.50 | 0 | 0 | 0 | 0 |
| Larry Jester | 5 | Trial and Error | 308.15 | 0 | 0 | 0 | 0 |
95LPS
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Adrian Cox | 1 | Hickory Hooker | 333.78 | 13 | 5 | 3 | 21 |
| Brent Paddock | 2 | Diggin Deep Deere | 322.31 | 12 | 5 | 3 | 20 |
| Austin Schibi | 3 | Hauling Allis | 315.56 | 11 | 5 | 3 | 19 |
| Jason Spinar | 4 | Mean Green Deere | 304.77 | 10 | 5 | 3 | 18 |
| Darren Horstmeier | 5 | Red Strokes Dark Mode | 303.61 | 0 | 0 | 0 | 0 |
HS - Hot Stock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| William Rehkop | 1 | Burnin Green | 315.01 | 13 | 5 | 3 | 21 |
| Jason Thompson | 2 | Honeymoon Funds | 310.11 | 12 | 5 | 3 | 20 |
| Emma Potter | 3 | Rocket Science | 308.31 | 11 | 5 | 3 | 19 |
| Dale Alwood | 4 | All Deere'd Up | 307.53 | 10 | 5 | 3 | 18 |
| Garrett Gutshall | 5 | No Guts No Glory | 299.96 | 9 | 5 | 3 | 17 |
| Brad Lawson | 6 | Double Take | 299.19 | 8 | 5 | 3 | 16 |
| Kaden Hudson | 7 | Twintrouble | 298.52 | 7 | 5 | 3 | 15 |
| Art Sims II | 8 | Full Rut | 291.14 | 6 | 5 | 3 | 14 |
LLSS - Light Limited SuperStock
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Rob Koll | 1 | Rated R | 338.48 | 13 | 5 | 3 | 21 |
| Brad Summers | 2 | Summer Storm | 336.84 | 12 | 5 | 3 | 20 |
| Kyle Brockhaus | 3 | Bettin' On Red | 332.86 | 11 | 5 | 3 | 19 |
| Haylee Barlow | 4 | Red Royal Lite | 330.94 | 10 | 5 | 3 | 18 |
| Noah Murray | 5 | Troublemakin Binder | 318.27 | 9 | 5 | 3 | 17 |
| Kevin Schreier | 6 | IH 656 | 273.38 | 8 | 5 | 3 | 16 |
LMOD - Light Modified
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Josh Killian | 1 | Outlaw Red | 308.26 | 13 | 5 | 3 | 21 |
| Dasan Sartin | 2 | Hostile | 273.19 | 12 | 5 | 3 | 20 |
LPF - Light ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Paul Knight | 1 | Modified Massey | 310.98 | 13 | 5 | 3 | 21 |
| Weston Prough | 2 | Osage Outlaw | 308.83 | 12 | 5 | 3 | 20 |
| Scott Burr | 3 | White Lightning | 305.47 | 11 | 5 | 3 | 19 |
P4x4 - ProStock Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Jerry Wallender | 1 | Shock N Awe | 312.50 | 13 | 5 | 3 | 21 |
| Dennis Richey Jr | 2 | High Roller | 312.29 | 12 | 5 | 3 | 20 |
| Phillip Kreisler | 3 | Show Me Chevy | 311.28 | 11 | 5 | 3 | 19 |
| Kaitlyn Guthridge | 4 | Dirty White Lies | 311.13 | 10 | 5 | 3 | 18 |
| Derek Sprague | 5 | Bringin The Heat | 310.16 | 9 | 5 | 3 | 17 |
| Preston Schilpp | 6 | Rated X | 308.82 | 0 | 0 | 0 | 0 |
| Mike Dalton | 7 | Jumper Cables | 307.68 | 0 | 0 | 0 | 0 |
| Jake Guthridge | 8 | 19 GMC | 307.29 | 8 | 5 | 3 | 16 |
| Christopher Meyer | 9 | Foolish Pleasure | 306.01 | 0 | 0 | 0 | 0 |
| Paul Fergerson | 10 | Redline | 304.95 | 0 | 0 | 0 | 0 |
| Gene Arnett | 11 | Hammer Time | 304.80 | 7 | 5 | 3 | 15 |
| Dillyn Richey | 12 | Ol Grizz | 304.67 | 6 | 5 | 3 | 14 |
| Dakoda Richey | 13 | Ol Stomper | 304.61 | 5 | 5 | 3 | 13 |
| Jason Broyles | 14 | BS Motorsports | 303.07 | 0 | 0 | 0 | 0 |
| Mike McCoy | 15 | Red Cloud | 301.80 | 4 | 5 | 3 | 12 |
| Eric Scott | 16 | Instigator | 300.83 | 0 | 0 | 0 | 0 |
| John Brown | 17 | Shock Treatment | 300.13 | 0 | 0 | 0 | 0 |
| Jamie Felgar | 18 | Caretaker | 300.12 | 3 | 5 | 3 | 11 |
| Landon Terry | 19 | Trackhoe | 297.76 | 2 | 5 | 3 | 10 |
| Tyler Rusche | 20 | Motorcraft Mule | 297.63 | 1 | 5 | 3 | 9 |
| Todd Peck | 21 | Back in Black | 297.12 | 0 | 5 | 3 | 8 |
| Cheryl Beery | 22 | I'm Your Huckleberry | 295.14 | 0 | 0 | 0 | 0 |
| Gregg Mears | 23 | High Potential | 292.13 | 0 | 5 | 3 | 8 |
| Jamie Felgar | 24 | Black Bandit | 53.65 | 0 | 5 | 3 | 8 |
| Miles Jumps | 25 | Noise Complaint | .01 | 0 | 0 | 0 | 0 |
| Jessica Anderson | 26 | Family Affair | .01 | 0 | 5 | 3 | 8 |
PF - ProField
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Dallas Swisher | 1 | Smokin' Swishers | 335.39 | 13 | 5 | 3 | 21 |
| Rick Johnson | 2 | Show Me Deere | 323.79 | 12 | 5 | 3 | 20 |
| Mike Lefevre | 3 | Set On Kill | 320.22 | 11 | 5 | 3 | 19 |
| John Shorten | 4 | Old School Binder | 318.89 | 10 | 5 | 3 | 18 |
| Art Sims | 5 | Osage Deere | 315.64 | 9 | 5 | 3 | 17 |
| Connor Jaegers | 6 | Rooster | 314.24 | 8 | 5 | 3 | 16 |
| Jason Gudde | 7 | Disposable Pursuit | 306.97 | 7 | 5 | 3 | 15 |
| Randy Lefevre | 8 | High on Red | 221.28 | 6 | 5 | 3 | 14 |
| Ed Gutshall | 9 | Pure Guts | 130.23 | 5 | 5 | 3 | 13 |
PST - ProStreet Truck
| Puller | Rank | Vehicle | Distance | Points | Show | Hooks | Total Points |
|---|---|---|---|---|---|---|---|
| Sophie Weisenberger | 1 | Lunatic Fringe | 312.57 | 13 | 5 | 3 | 21 |
| Wyatt Gardner | 2 | Hater Maker | 310.80 | 12 | 5 | 3 | 20 |
| Les Arms | 3 | 83 Chevy | 310.77 | 11 | 5 | 3 | 19 |
| Rob Verch | 4 | Twisted | 309.87 | 0 | 0 | 0 | 0 |
| Jillian Weisenburger | 5 | Cotton Picker | 309.23 | 10 | 5 | 3 | 18 |
| Troy Replogle | 6 | Good E-nuff | 304.80 | 0 | 0 | 0 | 0 |
| Dennis Mefford | 7 | 69 Ford | 302.81 | 9 | 5 | 3 | 17 |
| Cole Reese | 8 | Showtime | 300.51 | 0 | 0 | 0 | 0 |
| Randy Keith | 9 | Side Chick | 297.49 | 0 | 0 | 0 | 0 |
| Zack Powell | 10 | White Lightning | 296.23 | 0 | 0 | 0 | 0 |
| Cole Ebeling | 11 | Great Ride | 285.21 | 8 | 5 | 3 | 16 |
| Travis Replogle | 12 | Pour It On | 253.76 | 0 | 0 | 0 | 0 |
| Anthony Rukavina | 13 | Hot Blooded | 233.16 | 7 | 5 | 3 | 15 |
